TC4S:\B\Barry Burns, Dr\Top Dog Trading - Advanced Course - Advanced Price Patterns_

Up one directory...
NameSizeDate Modified
01. Intro to Advanced Price Patterns.mp414,927 KB4/15/2016 5:57 PM
02. Head and Shoulders Part 1.mp414,432 KB4/15/2016 6:00 PM
03. Head and Shoulders Part 2.mp421,892 KB4/15/2016 6:03 PM
04. Head and Shoulders Part 3.mp415,159 KB4/15/2016 6:07 PM
05. Head and Shoulders Part 4.mp423,359 KB4/15/2016 6:11 PM
06. Double Tops-Bottoms.mp421,803 KB4/15/2016 6:15 PM
07. Entries on Reversal Trades.mp423,285 KB4/15/2016 6:19 PM
08. Exits on Reversals.mp420,757 KB4/15/2016 6:22 PM
09. Triangles Part 1.mp416,546 KB4/15/2016 6:26 PM
10. Triangles Part 2.mp425,055 KB4/15/2016 6:30 PM
11. Wedges.mp415,742 KB4/15/2016 6:33 PM
12. Rectangles.mp416,528 KB4/15/2016 6:36 PM
13. Parabolic Patterns.mp427,814 KB4/12/2016 3:49 PM
14. Flags and Pennants.mp429,988 KB4/12/2016 3:49 PM
15. Megaphones.mp417,616 KB4/12/2016 3:49 PM
16. Gaps.mp429,072 KB4/12/2016 3:49 PM
17. Volume Part 1.mp430,165 KB4/12/2016 3:49 PM
18. Volume Part 2.mp425,485 KB4/12/2016 3:50 PM
19. Putting It All Together.mp435,609 KB4/12/2016 3:50 PM
20. Inverted Cycles.mp426,407 KB4/12/2016 3:50 PM
21. Counting Bars Part 1- Time.mp423,937 KB4/12/2016 3:50 PM
22. Counting Bars Part 2- Range.mp415,456 KB4/12/2016 3:50 PM
23. Heikin Ashi Part 1- Entries.mp428,602 KB4/12/2016 3:50 PM
24. Heikin Ashi Part 2- Exits.mp421,304 KB4/12/2016 3:50 PM
Barry Burns - Top Dog Trading - Advanced Course - Advanced Price Patterns.pdf289 KB4/23/2019 8:01 PM